Chemistry Reagents
To guarantee and control the quality of our products, Zybio has been always devoting to research and develop reagents and raw materials independently, such as antigens and antibodies.
We offer a wide range of chemistry reagents with over 100 items. Characteristic parameters like sdLDL-C, Lp-PLA2, GR, C1q, CG, IgG4, will be launched in the near future, which enrich clinical diagnosis and treatment.
Hepatic Panel
Renal Panel
Lipids Panel
Cardiac & Cardiovascular Panel
Diabetes Panel
Tumor Panel
Coagulation Panel
Specific Proteins Panel
Rheumatism & Rheumatoid Panel
Electrolytes Panel
Inflammation Panel
Pancreatitis Panel
Hepatic Panel

Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Albumin | ALB | Single | Bromocresol Green Method | |||||
Total Protein | TP | Single | Biuret Method | |||||
Direct Bilirubin | DBIL | Double | Vanadate Oxidizing Method | |||||
Total Bilirubin | TBIL | Double | Vanadate Oxidizing Method | |||||
AspartateTransaminase | AST | Double | Enzymatic Method | |||||
Alanine Aminotransferase | ALT | Double | Enzymatic Method | |||||
Alkaline Phosphatase | ALP | Double | Enzymatic Method | |||||
γ-Glutamine Acylase | GGT | Double | Enzymatic Method | |||||
Total Bile Acids | TBA | Double | Enzymatic Cycling Method | |||||
Prealbumin | PA | Double | Immunoturbidimetric Method | |||||
Cholyglycine | CG | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Cholyglycine | CG | Double | Homogeneous Enzyme Immune Method | |||||
Choline Esterase | ChE | Double | Butyryl Thiocholine Method | |||||
5'-Nucleotidase | 5'-NT | Double | Enzymatic Method | |||||
Mitochondrial Aspartate Aminotransferase | mAST | Double | Enzymatic Inhibition Method | |||||
Glutamate Dehydrogenase | GLDH | Double | Rate Method | |||||
Leucine Amino Peptidase | LAP | Double | Rate Method | |||||
Monoamine Oxidase | MAO | Double | Glutamic Dehydrogenase Method | |||||
Fibronectin | FN | Double | Immunoturbidimetric Method | |||||
Adenosine Deaminase | ADA | Double | Enzymatic Method | |||||
Glutathione Reductase | GR | Double | Glutathione Reductase | |||||
Haptoglobin | HAP | Double | Immunoturbidimetric | |||||
α1-antitryptase | AAT | Double | Immunoturbidimetric | |||||
Renal Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Urea | UREA | Double | Urease-GLDH Method | |||||
Uric acid | UA | Double | Uricase Method | |||||
Creatinine | CREA | Double | Enzymatic Method | |||||
Cystatin C(Colloidal Gold Immunoturbidimetric Method) | Cys C | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Cystatin C(Latex Enhanced Immunoturbidimetric Method) | Cys C | Double | Colloidal Gold Immunoturbidimetric Method | |||||
Retinol binding protein | RBP | Double | Latex Enhanced Immunoturbidimetric Method | |||||
α1-microglobulin | α1-MG | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Transferrin | UTRF | Double | Latex Enhanced Immunoturbidimetric Method | |||||
β2-microglobulin | β2-MG | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Neutrophil gelatinase-associated lipocalin | NGAL | Double | Latex Enhanced Immunoturbidimetric Method | |||||
N-acetyl-β-d-glucosaminidase | NAG | Double | Rate Method | |||||
Microalbuminuria | mALB | Double | Immunoturbidimetric Method | |||||
Choline Esterase | ChE | Double | Butyryl Thiocholine Method | |||||
5'-Nucleotidase | 5'-NT | Double | Enzymatic Method | |||||
Mitochondrial Aspartate Aminotransferase | mAST | Double | Enzymatic Inhibition Method | |||||
Lipids Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Total cholesterol | CHOL | Double | Enzymatic Method | |||||
Total cholesterol | CHOL | Single | Enzymatic Method | |||||
Apolipoprotein A1 | Apo A1 | Double | Immunoturbidimetric Method | |||||
Apolipoprotein B | Apo B | Double | Immunoturbidimetric Method | |||||
Apolipoprotein E | Apo E | Double | Immunoturbidimetric Method | |||||
Non-esterified fatty acid | NEFA | Double | Enzymatic Method | |||||
Triglyceride | TG | Double | Enzymatic Method | |||||
Triglyceride | TG | Single | Enzymatic Method | |||||
Low density lipoprotein cholesterol | LDL-C | Double | Enzymatic Method | |||||
High density lipoprotein cholesterol | HDL-C | Double | Enzymatic Method | |||||
Lipoprotein (a) | Lp(a) | Double | Immunoturbidimetric Method | |||||
Small dense low-density lipoprotein cholesterol | sdLDL-C | Double | Enzymatic Method | |||||
Cardiac & Cardiovascular Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Angiotensin converting enzyme | ACE | Single | Enzymatic Method | |||||
Lactate Dehydrogenase | LDH | Double | Rate Method | |||||
Lactate Dehydrogenase Isoenzyme 1 | LDH1 | Double | Rate Method | |||||
Creatine kinase | CK | Double | Rate Method | |||||
Creatine kinase-MB | CK-MB | Double | Immunoinhibition Method | |||||
α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | Double | Rate Method | |||||
Ischemia-Modified Albumin | IMA | Double | Albumin-cobalt Binding Method | |||||
Myoglobin | MYO | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Cardiac Troponin I | cTnI | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Heart-type Fatty Acid Binding Protein | H-FABP | Double | Latex Enhanced Immunoturbidimetric Method | |||||
high sensitive C-Reactive Protein | hs-CRP | Double | Immunoturbidimetric Method | |||||
Homocysteine | HCY | Double | Enzymatic Method | |||||
Myeloperoxidase | MPO | Double | Latex enhanced immunoturbidimetric | |||||
Lipoprotein-associated Phospholipase A2 | Lp-PLA2 | Double | Rate Method | |||||
Diabetes Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Glucose | GLU | Double | Hexokinase Method | |||||
Glycated hemoglobin A1c | HbA1c | Double | Immunoturbidimetric Method | |||||
Glycated albumin | GA | Double | Enzymatic Method | |||||
Glycated serum protein | GSP | Double | NBT Method | |||||
Lactate | LAC | Double | Lactate Oxidase Method | |||||
Tumor Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Pepsinogen I | PGⅠ | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Pepsinogen II | PGⅡ | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Sialic acid | SA | Double | Enzymatic Method | |||||
Ferritin | Fer | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Coagulation Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Pepsinogen I | PGⅠ | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Pepsinogen II | PGⅡ | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Sialic acid | SA | Double | Enzymatic Method | |||||
Ferritin | Fer | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Specific Proteins Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Immunoglobulin A | IgA | Double | Immunoturbidimetric Method | |||||
Immunoglobulin G | IgG | Double | Immunoturbidimetric Method | |||||
Immunoglobulin G | IgM | Double | Immunoturbidimetric Method | |||||
Immunoglobulin E | IgE | Double | Immunoturbidimetric Method | |||||
Complement 3 | C3 | Double | Immuno-transmission Turbidimetric Method | |||||
Complement 4 | C4 | Double | Immuno-transmission Turbidimetric Method | |||||
Complement 1q | C1q | Double | Immunoturbidimetric Method | |||||
Superoxide dismutase | SOD | Double | Pyrogallol Substrate Method | |||||
Cerebrospinal fluid/Urine total protein | CSF/UTP | Single | Pyro-gallol Red-molybdate Method | |||||
Serum transferrin | TRF | Double | Immunoturbidimetric | |||||
Rheumatism & Rheumatoid Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Anti-cyclic cirullinated peptide | anti-CCP | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Rheumatoid factor | RF | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Anti-streptolysin "O" | ASO | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Electrolytes Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Ferrum | Fe | Double | 5-Br-PADAP Chromogenic End-point Method | |||||
Zinc | Zn | Double | 5-Br-PADAP Chromogenic End-point Method | |||||
Carbon dioxide | CO2 | Single | Enzymatic Method | |||||
Calcium | Ca | Single | Arsenazo III Method | |||||
Inorganic phosphorus | P | Single | Direct UV Method | |||||
Magnesium | Mg | Single | Xylidyl Blue Method | |||||
Inflammation Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
Procalcitonin | PCT | Double | Latex Enhanced Immunoturbidimetric Method | |||||
Serum amyloid A | SAA | Double | Latex Enhanced Immunoturbidimetric Method | |||||
C-reactive protein | CRP | Double | Immunoturbidimetric Method | |||||
Pancreatitis Panel
Item | Abbr | Single/Dual Reagent | Method | |||||
---|---|---|---|---|---|---|---|---|
α-Amylase | α-AMY | Double | E-pNP-G7 Method | |||||
Lipase | LPS | Double | Methoxyresorufin Substrate Method | |||||