Chemiluminescence
The test menu covers thyroid, fertility, tumor markers, cardiac, inflammation, diabetes, etc.; Constantly innovating, fully meeting
the needs of clinical laboratories .
Cardiac
Inflammation
Thyroid
Fertility
Tumor markers
Diabetes
Bone metabolism
Gastric
Anemia
SARS-CoV-2
Category | Item | |||
---|---|---|---|---|
Cardiac | MYO | |||
CK-MB | ||||
hs-cTnI | ||||
NT-proBNP | ||||
D-Dimer |
Category | Item | |||
---|---|---|---|---|
Inflammation | PCT | |||
IL-6 |
Category | Item | |||
---|---|---|---|---|
Thyroid | TSH | |||
T3 | ||||
FT3 | ||||
T4 | ||||
FT4 | ||||
TG | ||||
Anti-TG | ||||
Anti-TPO |
Category | Item | |||
---|---|---|---|---|
Fertility | FSH | |||
LH | ||||
PRL | ||||
E2 | ||||
Testo | ||||
Prog | ||||
β-HCG | ||||
AMH |
Category | Item | |||
---|---|---|---|---|
Tumor markers | AFP | |||
CEA | ||||
CA50 | ||||
CA125 | ||||
CA15-3 | ||||
CA19-9 | ||||
CA242 | ||||
CA72-4 | ||||
NSE | ||||
CYFRA211 | ||||
SCCA | ||||
ProGRP | ||||
HE4 | ||||
Ferritin |
Category | Item | |||
---|---|---|---|---|
Diabetes | Insulin | |||
C-Peptide |
Category | Item | |||
---|---|---|---|---|
Bone metabolism | 25-OH Vitamin D | |||
iPTH* |
Category | Item | |||
---|---|---|---|---|
Gastric | PGI | |||
PGII | ||||
G-17 |
Category | Item | |||
---|---|---|---|---|
Anemia | Vitamin B12 |
Category | Item | |||
---|---|---|---|---|
SARS-CoV-2 | SARS-CoV-2 Neutralizing Antibody | |||
SARS-CoV-2 Antibody | ||||
SARS-CoV-2 IgM | ||||
SARS-CoV-2 IgG |