Chemiluminescence
The test menu covers thyroid, fertility, tumor markers, cardiac, inflammation, diabetes, etc.; Constantly innovating, fully meeting
the needs of clinical laboratories .
Category | Item | |||
---|---|---|---|---|
Cardiac | MYO | |||
cTnI | ||||
CK-MB | ||||
NT-proBNP | ||||
D-Dimer* |
Category | Item | |||
---|---|---|---|---|
Inflammation | PCT | |||
IL-6* |
Category | Item | |||
---|---|---|---|---|
Thyroid | TSH | |||
FT3 | ||||
T3 | ||||
FT4 | ||||
T4 | ||||
Anti-TPO | ||||
Anti-TG |
Category | Item | |||
---|---|---|---|---|
Fertility | PROG | |||
TESTO | ||||
E2 | ||||
PRL | ||||
LH | ||||
FSH | ||||
β-HCG | ||||
AMH* |
Category | Item | |||
---|---|---|---|---|
Tumor markers | AFP* | |||
CEA* | ||||
CA125* | ||||
CA19-9* | ||||
CA15-3* | ||||
Total PSA* | ||||
Free PSA* |
Category | Item | |||
---|---|---|---|---|
Diabetes | C-P* | |||
INS* |
Category | Item | |||
---|---|---|---|---|
Bone metabolism | Vitamin D total* | |||
iPTH* |